Print

Presented by Phoenix Preferred Properties
2157 Taylor Road
Montgomery, Alabama, 36117
Telephone: (334) 260-1656



Property Address City Bedrooms Baths Rent Price Deposit Availability
302 Park Manor Drive Montgomery 3 1 $850 $850 Now
123 Pinewood Drive Millbrook 3 2 $975 $975 RENTED
1200 Pondcypress Drive Montgomery 4 2 $2075 $2075 Now
6906 Oak Side Montgomery 3 2 $1495 $1495 Now
1604 Limestone Ct Montgomery 3 2.5 $995 $995 RENTED
800 Overview Circle Montgomery 3 2 $1600 $1600 RENTED
315 Navajo Drive Montgomery 3 2 $1675 $1675 Now
688 Joryne Drive Montgomery 3 2 $1195 $1195 RENTED
581 Oak Ridge Drive Pike Road 4 3 $2700 $2700 With a two week notice
242 Adler Drive Montgomery 3 2 $1250 $1250 Now
2694 Whispering Pines Montgomery 3 2 $1195 $1195 Now
 
Print