Print

Presented by Phoenix Preferred Properties
2157 Taylor Road
Montgomery, Alabama, 36117
Telephone: (334) 260-1656



Property Address City Bedrooms Baths Rent Price Deposit Availability
6619 Zenda Ct Montgomery 3 2 $1195 $1195 Now
6948 Lakeview Drive Montgomery 3 2.5 $1395 $1395 Now
2656 Green Oaks Drive Montgomery 3 2 $1200 $1200 Lease Pending
6411 Pinebrook Drive Montgomery 3 1.5 $1100 $1100 Now
4037 Piedmont Drive Montgomery 3 2 $1100 $1100 Now
2422 Elsmeade Drive Montgomery 3 1 $950 $950 Now
926 Cruz Court Montgomery 3 2 $1195 $1195 Lease Pending
615 Fieldbrook Court Montgomery 3 2 $1150 $1150 Now
 
Print